Usage Statistics for www.toulasagni.com

Summary Period: September 2004 - Sites
Generated 01-Oct-2004 02:00 EDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

130       12.61%       130  17.17%      4297  19.86%         1   0.70%  host217-43-218-138.range217-43.btcentralplus.com
69         6.69%        25   3.30%      1275   5.89%         2   1.40%  lutn-cache-1.server.ntli.net
64         6.21%        20   2.64%       576   2.66%         1   0.70%  81-178-225-124.dsl.pipex.com
63         6.11%        63   8.32%      2943  13.60%         2   1.40%  manc-cache-1.server.ntli.net
51         4.95%        42   5.55%      1561   7.21%         1   0.70%  ip68-4-102-85.oc.oc.cox.net
40         3.88%        30   3.96%       336   1.55%        15  10.49%  65.54.188.103
40         3.88%        39   5.15%       942   4.35%         1   0.70%  wilderness.demon.co.uk
38         3.69%        38   5.02%       937   4.33%         1   0.70%  parent-proxy-msd4-nat.zqwdrqsz.com
36         3.49%        35   4.62%       772   3.57%         1   0.70%  port-195-158-178-93.dynamic.qsc.de
35         3.39%        22   2.91%       742   3.43%         1   0.70%  ppp6-140.ath.forthnet.gr
31         3.01%        31   4.10%       673   3.11%         1   0.70%  host-66-133-38-253.verestar.net
20         1.94%        20   2.64%       619   2.86%         1   0.70%  no-dns-yet.demon.co.uk
18         1.75%        18   2.38%       447   2.07%         1   0.70%  82-32-38-196.cable.ubr05.azte.blueyonder.co.uk
15         1.45%        12   1.59%       210   0.97%         2   1.40%  65.54.188.109
15         1.45%         1   0.13%        14   0.06%         2   1.40%  athe610b.otenet.gr
14         1.36%        11   1.45%       147   0.68%         2   1.40%  66.249.65.207
14         1.36%        14   1.85%       344   1.59%         1   0.70%  corf530-a082.otenet.gr
13         1.26%        12   1.59%        77   0.36%         1   0.70%  209.167.50.22
13         1.26%         9   1.19%       137   0.63%         4   2.80%  crawl-66-249-65-166.googlebot.com
13         1.26%        11   1.45%       148   0.69%         3   2.10%  ng23.exabot.com
12         1.16%         2   0.26%        28   0.13%         2   1.40%  athe610a.otenet.gr
11         1.07%         0   0.00%         0   0.00%         1   0.70%  63.148.99.239
11         1.07%        11   1.45%       498   2.30%         1   0.70%  webcachem06b.cache.pol.co.uk
10         0.97%        10   1.32%         0   0.00%         1   0.70%  205.236.189.38
10         0.97%        10   1.32%       264   1.22%         1   0.70%  217.78.3.155
10         0.97%        10   1.32%       264   1.22%         1   0.70%  64.246.165.130
10         0.97%        10   1.32%       264   1.22%         1   0.70%  ppp10-adsl-110.ath.forthnet.gr
10         0.97%        10   1.32%       264   1.22%         1   0.70%  scorch.sunbeam.com
9          0.87%         8   1.06%       230   1.06%         1   0.70%  213.252.152.12
9          0.87%         0   0.00%         0   0.00%         5   3.50%  crawler14.googlebot.com
8          0.78%         8   1.06%       230   1.06%         1   0.70%  217.118.114.3
8          0.78%         8   1.06%       199   0.92%         1   0.70%  66-190-80-70.cpe.ga.charter.com
8          0.78%         8   1.06%       137   0.63%         0   0.00%  cache-loh-aa07.proxy.aol.com
8          0.78%         1   0.13%         3   0.01%         6   4.20%  crawler13.googlebot.com
8          0.78%         0   0.00%         0   0.00%         0   0.00%  jeth.jeteye.com
8          0.78%         4   0.53%        12   0.06%         4   2.80%  www.whois.sc
7          0.68%         7   0.92%       201   0.93%         1   0.70%  cache-loh-aa04.proxy.aol.com
6          0.58%         6   0.79%        35   0.16%         1   0.70%  65-102-42-155.ptld.qwest.net
6          0.58%         2   0.26%        10   0.05%         1   0.70%  xoba.com
5          0.48%         1   0.13%        86   0.40%         4   2.80%  crawler11.googlebot.com
4          0.39%         0   0.00%         0   0.00%         2   1.40%  66.249.64.201
4          0.39%         4   0.53%       114   0.53%         1   0.70%  athe730f-0806.otenet.gr
4          0.39%         4   0.53%       115   0.53%         1   0.70%  athos.tee.gr
4          0.39%         4   0.53%       163   0.75%         1   0.70%  cache-loh-aa08.proxy.aol.com
4          0.39%         4   0.53%       219   1.01%         0   0.00%  cache-loh-ab06.proxy.aol.com
4          0.39%         2   0.26%        10   0.05%         2   1.40%  cruscmpan1.staffs.ac.uk
4          0.39%         4   0.53%       114   0.53%         1   0.70%  mstr195175-4141.dial-in.ttnet.net.tr
4          0.39%         4   0.53%       104   0.48%         1   0.70%  parent-proxy-msd2-nat.zqwdrqsz.com
3          0.29%         3   0.40%        18   0.08%         1   0.70%  63-224-250-239.ptld.qwest.net
3          0.29%         3   0.40%        10   0.05%         3   2.10%  cache-loh-aa05.proxy.aol.com
3          0.29%         3   0.40%        16   0.07%         2   1.40%  cache-loh-ac02.proxy.aol.com
3          0.29%         3   0.40%       255   1.18%         0   0.00%  cache-loh-ac04.proxy.aol.com
3          0.29%         3   0.40%        16   0.08%         2   1.40%  sprint-65-160-238-180.smf.ragingwire.net
2          0.19%         2   0.26%        10   0.05%         2   1.40%  217.169.46.98
2          0.19%         1   0.13%         5   0.02%         1   0.70%  61.78.61.192
2          0.19%         0   0.00%         0   0.00%         1   0.70%  66.249.64.13
2          0.19%         0   0.00%         0   0.00%         1   0.70%  66.249.64.143
2          0.19%         0   0.00%         0   0.00%         1   0.70%  66.249.64.146
2          0.19%         1   0.13%         5   0.02%         1   0.70%  66.249.65.105
2          0.19%         1   0.13%         5   0.02%         1   0.70%  66.249.65.110
2          0.19%         1   0.13%         7   0.03%         1   0.70%  66.249.65.166
2          0.19%         2   0.26%       152   0.70%         1   0.70%  cache-loh-aa03.proxy.aol.com
2          0.19%         2   0.26%        20   0.09%         0   0.00%  cache-loh-ab01.proxy.aol.com
2          0.19%         2   0.26%        13   0.06%         2   1.40%  cache-loh-ac06.proxy.aol.com
2          0.19%         0   0.00%         0   0.00%         1   0.70%  crawl-66-249-64-168.googlebot.com
2          0.19%         0   0.00%         0   0.00%         1   0.70%  crawl-66-249-64-169.googlebot.com
2          0.19%         0   0.00%         0   0.00%         1   0.70%  crawl-66-249-64-182.googlebot.com
2          0.19%         0   0.00%         0   0.00%         2   1.40%  crawl-66-249-64-195.googlebot.com
2          0.19%         0   0.00%         0   0.00%         1   0.70%  crawl-66-249-64-197.googlebot.com
2          0.19%         0   0.00%         0   0.00%         1   0.70%  crawl-66-249-64-199.googlebot.com
2          0.19%         0   0.00%         0   0.00%         2   1.40%  crawl-66-249-64-49.googlebot.com
2          0.19%         1   0.13%         3   0.01%         1   0.70%  crawl-66-249-66-172.googlebot.com
2          0.19%         1   0.13%         5   0.02%         1   0.70%  crawl12-public.alexa.com
2          0.19%         1   0.13%        10   0.05%         1   0.70%  crawl31-public.alexa.com
2          0.19%         1   0.13%         5   0.02%         1   0.70%  crawl33.googlebot.com
2          0.19%         1   0.13%         5   0.02%         1   0.70%  egspd42421.teoma.com
2          0.19%         2   0.26%        10   0.05%         2   1.40%  ev1s-67-15-35-8.ev1servers.net
2          0.19%         2   0.26%        96   0.44%         1   0.70%  jetl.jeteye.com
2          0.19%         2   0.26%        16   0.07%         2   1.40%  jetr.jeteye.com
2          0.19%         1   0.13%         5   0.02%         1   0.70%  monkia3.cs.ccu.edu.tw
1          0.10%         1   0.13%        10   0.04%         1   0.70%  65-102-10-112.ptld.qwest.net
1          0.10%         0   0.00%         0   0.00%         0   0.00%  66.249.65.101
1          0.10%         0   0.00%         0   0.00%         0   0.00%  82-44-96-172.cable.ubr03.croy.blueyonder.co.uk
1          0.10%         1   0.13%        59   0.27%         0   0.00%  cache-loh-ab05.proxy.aol.com
1          0.10%         0   0.00%         0   0.00%         1   0.70%  crawl-66-249-64-142.googlebot.com
1          0.10%         0   0.00%         0   0.00%         1   0.70%  crawl-66-249-64-16.googlebot.com
1          0.10%         0   0.00%         0   0.00%         1   0.70%  crawl-66-249-64-178.googlebot.com
1          0.10%         1   0.13%        86   0.40%         0   0.00%  crawl-66-249-64-181.googlebot.com
1          0.10%         0   0.00%         0   0.00%         1   0.70%  crawl-66-249-64-204.googlebot.com
1          0.10%         0   0.00%         0   0.00%         1   0.70%  crawl-66-249-64-35.googlebot.com
1          0.10%         0   0.00%         0   0.00%         1   0.70%  crawl-66-249-64-36.googlebot.com
1          0.10%         0   0.00%         0   0.00%         1   0.70%  crawler15.googlebot.com
1          0.10%         1   0.13%         4   0.02%         1   0.70%  ip75.jeteye.com
1          0.10%         1   0.13%        10   0.05%         1   0.70%  jetcc.jeteye.com
1          0.10%         1   0.13%         4   0.02%         1   0.70%  jetee.jeteye.com
1          0.10%         1   0.13%         4   0.02%         1   0.70%  jetg.jeteye.com
1          0.10%         1   0.13%         6   0.03%         1   0.70%  jets.jeteye.com
1          0.10%         1   0.13%         4   0.02%         1   0.70%  jetv.jeteye.com
1          0.10%         1   0.13%         5   0.02%         1   0.70%  jetw.jeteye.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  lj1203.inktomisearch.com
1          0.10%         0   0.00%         0   0.00%         1   0.70%  lj1249.inktomisearch.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  user-608.l1.c3.dsl.pol.co.uk
1          0.10%         0   0.00%         0   0.00%         0   0.00%  user-7391.l3.c2.dsl.pol.co.uk
1          0.10%         0   0.00%         0   0.00%         0   0.00%  user-7675.l6.c4.dsl.pol.co.uk


Generated by Webalizer Version 2.01