Usage Statistics for www.toulasagni.com

Summary Period: October 2004 - Sites
Generated 01-Nov-2004 01:36 EST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

132       14.47%        97  16.39%      3182  17.93%         2   1.57%  warsl410-nat.highway.telekom.at
82         8.99%        42   7.09%      1684   9.49%         1   0.79%  adsl206-dynamic-gw2.access.acn.gr
69         7.57%        36   6.08%       786   4.43%         1   0.79%  athe730f-1094.otenet.gr
38         4.17%        21   3.55%       656   3.70%         0   0.00%  66.249.65.242
35         3.84%        32   5.41%       832   4.69%         1   0.79%  corf530-a077.otenet.gr
32         3.51%        15   2.53%       359   2.02%         1   0.79%  189.213-200-80.adsl.skynet.be
31         3.40%        15   2.53%      1431   8.07%         2   1.57%  athe610b.otenet.gr
30         3.29%        20   3.38%       554   3.12%         2   1.57%  d51a410ec.kabel.telenet.be
27         2.96%        27   4.56%       858   4.83%         1   0.79%  h194-7-114-130.unknown.fortisbank.be
26         2.85%        15   2.53%       408   2.30%         1   0.79%  manc-cache-1.server.ntli.net
23         2.52%        13   2.20%       380   2.14%         0   0.00%  66.249.66.242
21         2.30%        21   3.55%       971   5.47%         1   0.79%  h194-7-114-2.unknown.fortisbank.be
17         1.86%        17   2.87%       433   2.44%         1   0.79%  193.69.139.192
16         1.75%        11   1.86%        67   0.38%         6   4.72%  65.54.188.103
16         1.75%        11   1.86%        65   0.37%         6   4.72%  65.54.188.106
13         1.43%        13   2.20%       423   2.38%         1   0.79%  dyn19.alex1.nas.panafonet.gr
13         1.43%        10   1.69%       264   1.49%         1   0.79%  netas.tr.net
12         1.32%         8   1.35%       122   0.69%         4   3.15%  65.54.188.104
12         1.32%        12   2.03%       344   1.94%         1   0.79%  kmazi.meteo.noa.gr
11         1.21%        11   1.86%        65   0.37%         1   0.79%  63.148.99.239
11         1.21%        11   1.86%       498   2.81%         1   0.79%  d57-137-208.home.cgocable.net
11         1.21%        11   1.86%       445   2.51%         1   0.79%  proxy.otenet.gr
10         1.10%        10   1.69%       264   1.49%         1   0.79%  207.16.136.22
10         1.10%         3   0.51%       208   1.17%         2   1.57%  athe610a.otenet.gr
10         1.10%         9   1.52%       129   0.73%         1   0.79%  commons10k1.mo24.107.33.4.charter-stl.com
10         1.10%        10   1.69%       264   1.49%         1   0.79%  cpe000c4127973f-cm400048281552.cpe.net.cable.rogers.com
10         1.10%        10   1.69%       137   0.77%         3   2.36%  sprint-65-160-238-180.smf.ragingwire.net
9          0.99%         9   1.52%       127   0.72%         2   1.57%  217.169.46.98
8          0.88%         4   0.68%        12   0.07%         4   3.15%  www.whois.sc
6          0.66%         3   0.51%        71   0.40%         0   0.00%  crawl-66-249-65-170.googlebot.com
6          0.66%         3   0.51%        71   0.40%         0   0.00%  crawl-66-249-66-80.googlebot.com
6          0.66%         3   0.51%        16   0.09%         3   2.36%  crawl28-public.alexa.com
6          0.66%         0   0.00%         0   0.00%         0   0.00%  jeth.jeteye.com
5          0.55%         4   0.68%       192   1.08%         0   0.00%  crawl32-public.alexa.com
5          0.55%         5   0.84%       114   0.64%         1   0.79%  gate13-sandiego.nmci.usmc.mil
5          0.55%         0   0.00%         0   0.00%         0   0.00%  parent-proxy-msd4-nat.zqwdrqsz.com
5          0.55%         5   0.84%       171   0.96%         1   0.79%  pcp08589022pcs.alxndr01.va.comcast.net
4          0.44%         4   0.68%       179   1.01%         1   0.79%  corfi36-a090.otenet.gr
4          0.44%         0   0.00%         0   0.00%         2   1.57%  crawl-66-249-64-169.googlebot.com
4          0.44%         0   0.00%         0   0.00%         2   1.57%  crawl-66-249-64-183.googlebot.com
4          0.44%         0   0.00%         0   0.00%         3   2.36%  crawl-66-249-64-195.googlebot.com
4          0.44%         4   0.68%       115   0.65%         1   0.79%  ipa130.208.tellas.gr
3          0.33%         3   0.51%        18   0.10%         1   0.79%  211.157.8.42
3          0.33%         3   0.51%        18   0.10%         1   0.79%  66.160.142.3
3          0.33%         3   0.51%        19   0.11%         3   2.36%  68.142.141.220
3          0.33%         0   0.00%         0   0.00%         2   1.57%  crawl-66-249-64-138.googlebot.com
3          0.33%         1   0.17%        10   0.05%         2   1.57%  crawl-66-249-64-160.googlebot.com
3          0.33%         1   0.17%        10   0.05%         2   1.57%  crawl-66-249-64-36.googlebot.com
3          0.33%         3   0.51%       105   0.59%         0   0.00%  dsl48-022.chalkida.access.acn.gr
3          0.33%         3   0.51%        64   0.36%         1   0.79%  gate15-sandiego.nmci.usmc.mil
2          0.22%         1   0.17%         5   0.03%         1   0.79%  218.145.25.22
2          0.22%         1   0.17%         5   0.03%         1   0.79%  61.78.61.192
2          0.22%         2   0.34%        25   0.14%         0   0.00%  62.38.210.205
2          0.22%         1   0.17%        30   0.17%         0   0.00%  66.249.66.109
2          0.22%         1   0.17%        86   0.49%         1   0.79%  crawl-66-249-64-131.googlebot.com
2          0.22%         0   0.00%         0   0.00%         1   0.79%  crawl-66-249-64-141.googlebot.com
2          0.22%         0   0.00%         0   0.00%         1   0.79%  crawl-66-249-64-168.googlebot.com
2          0.22%         0   0.00%         0   0.00%         1   0.79%  crawl-66-249-64-170.googlebot.com
2          0.22%         0   0.00%         0   0.00%         1   0.79%  crawl-66-249-64-173.googlebot.com
2          0.22%         0   0.00%         0   0.00%         2   1.57%  crawl-66-249-64-178.googlebot.com
2          0.22%         0   0.00%         0   0.00%         1   0.79%  crawl-66-249-64-182.googlebot.com
2          0.22%         0   0.00%         0   0.00%         1   0.79%  crawl-66-249-64-184.googlebot.com
2          0.22%         0   0.00%         0   0.00%         1   0.79%  crawl-66-249-64-197.googlebot.com
2          0.22%         0   0.00%         0   0.00%         1   0.79%  crawl-66-249-64-198.googlebot.com
2          0.22%         0   0.00%         0   0.00%         1   0.79%  crawl-66-249-64-30.googlebot.com
2          0.22%         1   0.17%         6   0.04%         2   1.57%  crawl-66-249-64-37.googlebot.com
2          0.22%         1   0.17%         3   0.02%         1   0.79%  crawl-66-249-66-12.googlebot.com
2          0.22%         1   0.17%         5   0.03%         1   0.79%  egspd42421.teoma.com
2          0.22%         2   0.34%        10   0.06%         2   1.57%  ev1s-67-15-35-8.ev1servers.net
2          0.22%         2   0.34%        29   0.16%         0   0.00%  gate16-sandiego.nmci.usmc.mil
2          0.22%         2   0.34%        95   0.53%         0   0.00%  gate17-sandiego.nmci.usmc.mil
2          0.22%         2   0.34%        45   0.25%         1   0.79%  gate18-sandiego.nmci.usmc.mil
2          0.22%         2   0.34%        96   0.54%         1   0.79%  jetl.jeteye.com
2          0.22%         2   0.34%        16   0.09%         2   1.57%  jetr.jeteye.com
2          0.22%         2   0.34%         8   0.05%         2   1.57%  jetw.jeteye.com
2          0.22%         1   0.17%         3   0.02%         1   0.79%  ng23.exabot.com
1          0.11%         1   0.17%         5   0.03%         1   0.79%  222.122.15.186
1          0.11%         0   0.00%         0   0.00%         0   0.00%  222.122.15.190
1          0.11%         0   0.00%         0   0.00%         1   0.79%  crawl-66-249-64-10.googlebot.com
1          0.11%         0   0.00%         0   0.00%         1   0.79%  crawl-66-249-64-135.googlebot.com
1          0.11%         0   0.00%         0   0.00%         1   0.79%  crawl-66-249-64-145.googlebot.com
1          0.11%         0   0.00%         0   0.00%         1   0.79%  crawl-66-249-64-199.googlebot.com
1          0.11%         0   0.00%         0   0.00%         1   0.79%  crawl-66-249-64-201.googlebot.com
1          0.11%         0   0.00%         0   0.00%         1   0.79%  crawl-66-249-64-44.googlebot.com
1          0.11%         0   0.00%         0   0.00%         1   0.79%  crawl-66-249-64-45.googlebot.com
1          0.11%         0   0.00%         0   0.00%         1   0.79%  crawl-66-249-64-49.googlebot.com
1          0.11%         1   0.17%        86   0.49%         0   0.00%  crawl-66-249-64-52.googlebot.com
1          0.11%         0   0.00%         0   0.00%         1   0.79%  crawl-66-249-64-55.googlebot.com
1          0.11%         0   0.00%         0   0.00%         1   0.79%  crawl-66-249-64-74.googlebot.com
1          0.11%         0   0.00%         0   0.00%         1   0.79%  crawl-66-249-64-79.googlebot.com
1          0.11%         1   0.17%         7   0.04%         1   0.79%  gate14-sandiego.nmci.usmc.mil
1          0.11%         1   0.17%         7   0.04%         1   0.79%  ip-158.net-81-220-246.rev.numericable.fr
1          0.11%         1   0.17%         4   0.02%         1   0.79%  ip75.jeteye.com
1          0.11%         1   0.17%        10   0.06%         1   0.79%  jetcc.jeteye.com
1          0.11%         1   0.17%         4   0.02%         1   0.79%  jetee.jeteye.com
1          0.11%         1   0.17%         4   0.02%         1   0.79%  jetg.jeteye.com
1          0.11%         1   0.17%         6   0.04%         1   0.79%  jets.jeteye.com
1          0.11%         1   0.17%         4   0.02%         1   0.79%  jetv.jeteye.com
1          0.11%         0   0.00%         0   0.00%         1   0.79%  linux3.bluehill.com
1          0.11%         0   0.00%         0   0.00%         0   0.00%  lj1185.inktomisearch.com
1          0.11%         0   0.00%         0   0.00%         1   0.79%  lj1249.inktomisearch.com
1          0.11%         0   0.00%         0   0.00%         1   0.79%  parent-proxy-msd2-nat.zqwdrqsz.com
1          0.11%         1   0.17%         0   0.00%         1   0.79%  srv03.arkwebs3.com


Generated by Webalizer Version 2.01