Usage Statistics for www.toulasagni.com

Summary Period: November 2004 - Sites
Generated 01-Dec-2004 02:33 EST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

46        10.27%        45  14.75%      1703  22.76%         1   0.88%  83-64-115-23.static.xdsl-line.inode.at
38         8.48%        19   6.23%       748  10.00%         1   0.88%  cs6711233-249.satx.rr.com
34         7.59%        29   9.51%       679   9.08%         1   0.88%  corf530-a210.otenet.gr
29         6.47%        20   6.56%       364   4.87%         9   7.89%  65.54.188.101
17         3.79%        17   5.57%       555   7.42%         1   0.88%  c1.aici.com
11         2.46%        11   3.61%        65   0.87%         1   0.88%  63.148.99.239
10         2.23%        10   3.28%       264   3.53%         1   0.88%  24.112.170.108
10         2.23%        10   3.28%       264   3.53%         1   0.88%  57.78.136.66
10         2.23%        10   3.28%       264   3.53%         1   0.88%  64.246.165.130
10         2.23%         9   2.95%        56   0.75%         1   0.88%  adsl-68-91-212-192.dsl.stlsmo.swbell.net
10         2.23%        10   3.28%       264   3.53%         1   0.88%  cpe004005c00982-cm012059939507.cpe.net.cable.rogers.com
10         2.23%        10   3.28%       264   3.53%         1   0.88%  proxy01-chfrma1.mecnet.net
10         2.23%         5   1.64%        15   0.20%         5   4.39%  www.whois.sc
9          2.01%         7   2.30%        39   0.52%         2   1.75%  65.54.188.100
9          2.01%         5   1.64%       124   1.66%         1   0.88%  ppp36-32-gw04.athens.access.acn.gr
8          1.79%         8   2.62%       159   2.12%         1   0.88%  athe730-c-multi-220.otenet.gr
7          1.56%         6   1.97%        29   0.39%         1   0.88%  adsl-69-154-219-28.dsl.stlsmo.swbell.net
6          1.34%         6   1.97%        49   0.66%         1   0.88%  69.150.87.72
6          1.34%         0   0.00%         0   0.00%         3   2.63%  crawl-66-249-64-143.googlebot.com
6          1.34%         0   0.00%         0   0.00%         0   0.00%  lj1196.inktomisearch.com
6          1.34%         1   0.33%        48   0.64%         0   0.00%  mmcrm11.search.scd.yahoo.com
6          1.34%         5   1.64%       124   1.66%         1   0.88%  ppp67-174.kerkira.access.acn.gr
5          1.12%         0   0.00%         0   0.00%         4   3.51%  crawl-66-249-64-204.googlebot.com
5          1.12%         5   1.64%       133   1.78%         1   0.88%  dyn196.kif3.nas.panafonet.gr
4          0.89%         4   1.31%       114   1.53%         1   0.88%  195.97.95.38
4          0.89%         2   0.66%        13   0.17%         2   1.75%  65.54.188.102
4          0.89%         4   1.31%       114   1.53%         1   0.88%  81-178-242-107.dsl.pipex.com
4          0.89%         0   0.00%         0   0.00%         1   0.88%  81-178-247-30.dsl.pipex.com
4          0.89%         4   1.31%       114   1.53%         1   0.88%  athe730e-0958.otenet.gr
4          0.89%         4   1.31%       130   1.74%         1   0.88%  athe730f-1773.otenet.gr
4          0.89%         0   0.00%         0   0.00%         2   1.75%  crawl-66-249-64-181.googlebot.com
4          0.89%         0   0.00%         0   0.00%         4   3.51%  crawl-66-249-64-202.googlebot.com
4          0.89%         4   1.31%       114   1.53%         1   0.88%  d83-176-68-48.cust.tele2.it
4          0.89%         2   0.66%        11   0.15%         2   1.75%  egspd42210.teoma.com
4          0.89%         4   1.31%       114   1.53%         1   0.88%  ppp67-146.kerkira.access.acn.gr
3          0.67%         3   0.98%       106   1.41%         0   0.00%  83.174.135.18
3          0.67%         0   0.00%         0   0.00%         2   1.75%  crawl-66-249-64-131.googlebot.com
3          0.67%         0   0.00%         0   0.00%         2   1.75%  crawl-66-249-64-15.googlebot.com
3          0.67%         2   0.66%        10   0.14%         2   1.75%  crawl-66-249-64-33.googlebot.com
3          0.67%         1   0.33%         4   0.05%         2   1.75%  crawl-66-249-64-50.googlebot.com
3          0.67%         1   0.33%         5   0.07%         1   0.88%  crawl-66-249-66-12.googlebot.com
2          0.45%         1   0.33%         5   0.07%         1   0.88%  61.78.61.223
2          0.45%         0   0.00%         0   0.00%         1   0.88%  crawl-66-249-64-138.googlebot.com
2          0.45%         0   0.00%         0   0.00%         1   0.88%  crawl-66-249-64-170.googlebot.com
2          0.45%         0   0.00%         0   0.00%         1   0.88%  crawl-66-249-64-172.googlebot.com
2          0.45%         0   0.00%         0   0.00%         1   0.88%  crawl-66-249-64-175.googlebot.com
2          0.45%         1   0.33%        10   0.13%         1   0.88%  crawl-66-249-64-189.googlebot.com
2          0.45%         1   0.33%         4   0.05%         2   1.75%  crawl-66-249-64-201.googlebot.com
2          0.45%         0   0.00%         0   0.00%         1   0.88%  crawl-66-249-64-27.googlebot.com
2          0.45%         0   0.00%         0   0.00%         1   0.88%  crawl-66-249-64-35.googlebot.com
2          0.45%         1   0.33%        86   1.15%         1   0.88%  crawl-66-249-64-36.googlebot.com
2          0.45%         1   0.33%         4   0.05%         2   1.75%  crawl-66-249-64-37.googlebot.com
2          0.45%         0   0.00%         0   0.00%         1   0.88%  crawl-66-249-64-4.googlebot.com
2          0.45%         0   0.00%         0   0.00%         1   0.88%  crawl-66-249-64-44.googlebot.com
2          0.45%         0   0.00%         0   0.00%         1   0.88%  crawl-66-249-64-47.googlebot.com
2          0.45%         0   0.00%         0   0.00%         1   0.88%  crawl-66-249-64-54.googlebot.com
2          0.45%         2   0.66%        90   1.20%         1   0.88%  crawl-66-249-64-74.googlebot.com
2          0.45%         1   0.33%         5   0.07%         1   0.88%  crawl32-public.alexa.com
2          0.45%         1   0.33%         5   0.07%         1   0.88%  egspd42411.teoma.com
2          0.45%         2   0.66%        11   0.15%         1   0.88%  toronto-hse-ppp3774020.sympatico.ca
1          0.22%         1   0.33%         5   0.07%         1   0.88%  211.157.8.42
1          0.22%         1   0.33%         5   0.07%         1   0.88%  69.28.195.197
1          0.22%         1   0.33%         5   0.07%         1   0.88%  athe730e-0222.otenet.gr
1          0.22%         1   0.33%        10   0.13%         1   0.88%  bff102.search.scd.yahoo.com
1          0.22%         0   0.00%         0   0.00%         1   0.88%  crawl-66-249-64-145.googlebot.com
1          0.22%         0   0.00%         0   0.00%         1   0.88%  crawl-66-249-64-167.googlebot.com
1          0.22%         0   0.00%         0   0.00%         1   0.88%  crawl-66-249-64-195.googlebot.com
1          0.22%         1   0.33%         3   0.04%         1   0.88%  crawl-66-249-64-198.googlebot.com
1          0.22%         1   0.33%        10   0.13%         1   0.88%  crawl-66-249-64-25.googlebot.com
1          0.22%         0   0.00%         0   0.00%         1   0.88%  crawl-66-249-64-28.googlebot.com
1          0.22%         0   0.00%         0   0.00%         1   0.88%  crawl-66-249-64-30.googlebot.com
1          0.22%         0   0.00%         0   0.00%         1   0.88%  crawl-66-249-64-38.googlebot.com
1          0.22%         1   0.33%         5   0.07%         1   0.88%  crawl-66-249-64-55.googlebot.com
1          0.22%         0   0.00%         0   0.00%         1   0.88%  crawl-66-249-64-79.googlebot.com
1          0.22%         1   0.33%         7   0.09%         1   0.88%  lj1016.inktomisearch.com
1          0.22%         1   0.33%         4   0.05%         1   0.88%  lj1050.inktomisearch.com
1          0.22%         1   0.33%        86   1.15%         0   0.00%  lj1098.inktomisearch.com
1          0.22%         1   0.33%        10   0.13%         1   0.88%  lj1134.inktomisearch.com
1          0.22%         1   0.33%        10   0.13%         1   0.88%  lj1146.inktomisearch.com
1          0.22%         0   0.00%         0   0.00%         0   0.00%  lj1189.inktomisearch.com
1          0.22%         1   0.33%         4   0.05%         1   0.88%  lj1239.inktomisearch.com
1          0.22%         0   0.00%         0   0.00%         1   0.88%  lj1249.inktomisearch.com
1          0.22%         1   0.33%         3   0.04%         1   0.88%  lj1252.inktomisearch.com
1          0.22%         1   0.33%         4   0.05%         1   0.88%  lj1255.inktomisearch.com
1          0.22%         1   0.33%         6   0.09%         1   0.88%  lj1283.inktomisearch.com
1          0.22%         1   0.33%         4   0.05%         1   0.88%  lj1292.inktomisearch.com
1          0.22%         1   0.33%        10   0.13%         1   0.88%  lj1321.inktomisearch.com
1          0.22%         1   0.33%         5   0.07%         1   0.88%  lj2002.inktomisearch.com
1          0.22%         0   0.00%         0   0.00%         0   0.00%  lj2032.inktomisearch.com
1          0.22%         1   0.33%         7   0.09%         1   0.88%  lj2045.inktomisearch.com


Generated by Webalizer Version 2.01