Usage Statistics for www.toulasagni.com

Summary Period: January 2005 - Sites
Generated 01-Feb-2005 04:44 EST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

85        11.00%        61  10.68%      1810   9.30%         1   0.93%  adsl176-dynamic-gw1.access.acn.gr
78        10.09%        71  12.43%      3895  20.01%         3   2.78%  athe610b.otenet.gr
48         6.21%        30   5.25%       414   2.13%        17  15.74%  msnbot.msn.com
42         5.43%        36   6.30%      2133  10.96%         1   0.93%  ppp1-21.ker.forthnet.gr
40         5.17%        10   1.75%       254   1.30%         1   0.93%  ppp1-76.ker.forthnet.gr
38         4.92%        19   3.33%      1079   5.54%         1   0.93%  216.8.69.34
31         4.01%        27   4.73%      1758   9.03%         2   1.85%  athe610a.otenet.gr
26         3.36%        26   4.55%       562   2.89%         1   0.93%  athe530-b072.otenet.gr
22         2.85%        22   3.85%       670   3.44%         1   0.93%  static194120.dsl.hol.gr
19         2.46%        18   3.15%       441   2.26%         1   0.93%  ipd96.220.tellas.gr
18         2.33%        18   3.15%       476   2.44%         1   0.93%  elgafwout2.elsag.it
17         2.20%        13   2.28%       931   4.78%         1   0.93%  83.174.137.13
17         2.20%        17   2.98%       365   1.87%         1   0.93%  p83.129.169.215.tisdip.tiscali.de
17         2.20%        17   2.98%       415   2.13%         1   0.93%  ppp83-237-60-178.pppoe.mtu-net.ru
15         1.94%        15   2.63%       435   2.23%         1   0.93%  hse-ottawa-ppp162601.sympatico.ca
15         1.94%        15   2.63%       347   1.78%         1   0.93%  user-880.lns6-c7.dsl.pol.co.uk
14         1.81%        14   2.45%       344   1.76%         1   0.93%  ppp1-183.syr.forthnet.gr
13         1.68%        12   2.10%       151   0.78%         1   0.93%  crawl-66-249-65-230.googlebot.com
11         1.42%        11   1.93%       492   2.53%         1   0.93%  213.40.3.66
11         1.42%        11   1.93%        73   0.38%         2   1.85%  217.169.46.98
11         1.42%        11   1.93%        65   0.34%         1   0.93%  38.118.42.38
11         1.42%        10   1.75%       264   1.35%         1   0.93%  69.158.162.207
10         1.29%        10   1.75%       264   1.35%         1   0.93%  m209-202-70-226.on.tac.net
9          1.16%         8   1.40%       230   1.18%         1   0.93%  64.210.196.198
7          0.91%         7   1.23%        40   0.21%         2   1.85%  68.142.141.220
7          0.91%         0   0.00%         0   0.00%         1   0.93%  ppp1-113.ker.forthnet.gr
6          0.78%         6   1.05%       183   0.94%         1   0.93%  194.154.149.198
6          0.78%         6   1.05%       180   0.93%         1   0.93%  d83-177-242-234.cust.tele2.fr
6          0.78%         0   0.00%         0   0.00%         0   0.00%  lj2534.inktomisearch.com
6          0.78%         3   0.53%         9   0.05%         3   2.78%  www.whois.sc
5          0.65%         0   0.00%         0   0.00%         0   0.00%  mmcrm11.search.scd.yahoo.com
5          0.65%         0   0.00%         0   0.00%         0   0.00%  robot.rambler.ru
5          0.65%         5   0.88%        38   0.19%         4   3.70%  sprint-65-160-238-180.smf.ragingwire.net
5          0.65%         2   0.35%        11   0.06%         2   1.85%  sv-crawl.looksmart.com
4          0.52%         4   0.70%       114   0.59%         1   0.93%  195.130.82.182
4          0.52%         4   0.70%       114   0.59%         1   0.93%  195.97.97.130
4          0.52%         4   0.70%       114   0.59%         1   0.93%  athei53-e-429.otenet.gr
4          0.52%         0   0.00%         0   0.00%         0   0.00%  lj1173.inktomisearch.com
4          0.52%         0   0.00%         0   0.00%         0   0.00%  lj1178.inktomisearch.com
3          0.39%         3   0.53%       128   0.66%         0   0.00%  athe730d-1843.otenet.gr
3          0.39%         2   0.35%        90   0.46%         2   1.85%  crawl-66-249-71-32.googlebot.com
3          0.39%         1   0.18%         4   0.02%         2   1.85%  crawl-66-249-71-73.googlebot.com
3          0.39%         2   0.35%        11   0.06%         2   1.85%  egspd42466.teoma.com
3          0.39%         3   0.53%       175   0.90%         0   0.00%  gateway.enet.gr
3          0.39%         0   0.00%         0   0.00%         0   0.00%  lj2536.inktomisearch.com
2          0.26%         2   0.35%         0   0.00%         1   0.93%  cache-mtc-aa09.proxy.aol.com
2          0.26%         1   0.18%         5   0.03%         1   0.93%  cr3.turnitin.com
2          0.26%         1   0.18%         4   0.02%         1   0.93%  crawl-66-249-64-28.googlebot.com
2          0.26%         1   0.18%         7   0.03%         1   0.93%  crawl-66-249-65-43.googlebot.com
2          0.26%         2   0.35%        90   0.46%         1   0.93%  crawl-66-249-71-61.googlebot.com
2          0.26%         0   0.00%         0   0.00%         1   0.93%  crawl-66-249-71-74.googlebot.com
2          0.26%         1   0.18%        86   0.44%         0   0.00%  crawl30-public.alexa.com
2          0.26%         1   0.18%         5   0.03%         1   0.93%  crawl33-public.alexa.com
2          0.26%         1   0.18%         5   0.03%         1   0.93%  ip-64-202-165-132.secureserver.net
2          0.26%         1   0.18%         5   0.03%         1   0.93%  ip51cd2740.speed.planet.nl
2          0.26%         1   0.18%         5   0.03%         2   1.85%  lj2019.inktomisearch.com
1          0.13%         0   0.00%         0   0.00%         0   0.00%  194.219.36.100
1          0.13%         1   0.18%         5   0.03%         1   0.93%  c68.117.82.138.ona.wi.charter.com
1          0.13%         1   0.18%         0   0.00%         1   0.93%  cache-dtc-aa10.proxy.aol.com
1          0.13%         0   0.00%         0   0.00%         1   0.93%  crawl-66-249-64-33.googlebot.com
1          0.13%         0   0.00%         0   0.00%         1   0.93%  crawl-66-249-64-55.googlebot.com
1          0.13%         1   0.18%        10   0.05%         1   0.93%  crawl-66-249-71-18.googlebot.com
1          0.13%         1   0.18%         3   0.02%         1   0.93%  crawl-66-249-71-28.googlebot.com
1          0.13%         0   0.00%         0   0.00%         1   0.93%  crawl-66-249-71-29.googlebot.com
1          0.13%         0   0.00%         0   0.00%         1   0.93%  crawl-66-249-71-70.googlebot.com
1          0.13%         1   0.18%         7   0.03%         1   0.93%  crawl-66-249-71-72.googlebot.com
1          0.13%         0   0.00%         0   0.00%         1   0.93%  lj1012.inktomisearch.com
1          0.13%         0   0.00%         0   0.00%         1   0.93%  lj1050.inktomisearch.com
1          0.13%         0   0.00%         0   0.00%         0   0.00%  lj1098.inktomisearch.com
1          0.13%         0   0.00%         0   0.00%         1   0.93%  lj1146.inktomisearch.com
1          0.13%         0   0.00%         0   0.00%         0   0.00%  lj1174.inktomisearch.com
1          0.13%         0   0.00%         0   0.00%         1   0.93%  lj1239.inktomisearch.com
1          0.13%         0   0.00%         0   0.00%         1   0.93%  lj1249.inktomisearch.com
1          0.13%         0   0.00%         0   0.00%         1   0.93%  lj1252.inktomisearch.com
1          0.13%         0   0.00%         0   0.00%         1   0.93%  lj1283.inktomisearch.com
1          0.13%         0   0.00%         0   0.00%         1   0.93%  lj1292.inktomisearch.com
1          0.13%         1   0.18%         7   0.03%         1   0.93%  lj1320.inktomisearch.com
1          0.13%         0   0.00%         0   0.00%         1   0.93%  lj1321.inktomisearch.com
1          0.13%         0   0.00%         0   0.00%         1   0.93%  lj1333.inktomisearch.com
1          0.13%         1   0.18%         6   0.03%         1   0.93%  lj2056.inktomisearch.com
1          0.13%         1   0.18%        10   0.05%         1   0.93%  lj2063.inktomisearch.com
1          0.13%         1   0.18%         4   0.02%         1   0.93%  lj2138.inktomisearch.com
1          0.13%         1   0.18%         4   0.02%         1   0.93%  lj2214.inktomisearch.com
1          0.13%         1   0.18%        86   0.44%         0   0.00%  lj2326.inktomisearch.com
1          0.13%         1   0.18%         4   0.02%         1   0.93%  lj2344.inktomisearch.com
1          0.13%         1   0.18%        10   0.05%         1   0.93%  lj2369.inktomisearch.com
1          0.13%         1   0.18%        10   0.05%         1   0.93%  lj2402.inktomisearch.com
1          0.13%         1   0.18%         7   0.03%         1   0.93%  lj2404.inktomisearch.com
1          0.13%         0   0.00%         0   0.00%         0   0.00%  lj2527.inktomisearch.com
1          0.13%         1   0.18%         4   0.02%         1   0.93%  lj2569.inktomisearch.com
1          0.13%         1   0.18%         5   0.03%         1   0.93%  ppp-69-228-128-92.dsl.irvnca.pacbell.net
1          0.13%         0   0.00%         0   0.00%         0   0.00%  spiderwave.dpmlab.aueb.gr
1          0.13%         0   0.00%         0   0.00%         0   0.00%  zea35.unnamed.aueb.gr


Generated by Webalizer Version 2.01