Usage Statistics for www.toulasagni.com

Summary Period: July 2004 - URL
Generated 29-Jul-2004 00:59 EDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

34         7.01%        88   0.81%  /
31         6.39%       746   6.82%  /images/papiros.jpg
30         6.19%       661   6.04%  /images/toulas_logo.jpg
20         4.12%       187   1.71%  /images/kal_up1.jpg
19         3.92%       153   1.40%  /images/wel_up1.jpg
18         3.71%       184   1.68%  /images/kal_dn1.jpg
17         3.51%       305   2.79%  /images/agni11.jpg
17         3.51%       190   1.74%  /images/agni33.jpg
14         2.89%        46   0.42%  /greek.htm
14         2.89%       320   2.93%  /images/agni22.jpg
14         2.89%       105   0.96%  /images/wel_dn1.jpg
12         2.47%        23   0.21%  /gr_restaurant.htm
12         2.47%        40   0.37%  /images/book_opt.jpg
11         2.27%        50   0.46%  /gr_deltia.htm
10         2.06%        95   0.86%  /deltia/6opt.jpg
10         2.06%        18   0.16%  /gr_istoriko.htm
10         2.06%       297   2.72%  /images/restaurant.jpg
9          1.86%        22   0.20%  /deltia/1opt.jpg
9          1.86%        56   0.51%  /deltia/3opt.jpg
9          1.86%       111   1.02%  /deltia/5opt.jpg
9          1.86%        24   0.22%  /gr_come.htm
8          1.65%        46   0.42%  /deltia/2opt.jpg
8          1.65%        14   0.13%  /gr_contact.htm
7          1.44%        40   0.37%  /deltia/15opt.jpg
6          1.24%      1222  11.17%  /deltia/2.jpg
6          1.24%       568   5.19%  /images/agni1.jpg
6          1.24%       278   2.54%  /images/map.jpg
5          1.03%        41   0.38%  /deltia/11opt.jpg
5          1.03%        88   0.81%  /deltia/7opt.jpg
5          1.03%       199   1.82%  /viografiko.pdf
4          0.82%       391   3.57%  /deltia/1.jpg
4          0.82%        61   0.55%  /deltia/10opt.jpg
4          0.82%        43   0.39%  /deltia/13opt.jpg
4          0.82%        59   0.54%  /deltia/14opt.jpg
4          0.82%        84   0.77%  /deltia/16opt.jpg
4          0.82%        70   0.64%  /deltia/17opt.jpg
4          0.82%        54   0.50%  /deltia/18opt.jpg
4          0.82%        16   0.15%  /deltia/19opt.jpg
4          0.82%        41   0.37%  /deltia/4opt.jpg
4          0.82%        67   0.61%  /deltia/8opt.jpg
4          0.82%        54   0.49%  /deltia/9opt.jpg
4          0.82%        19   0.18%  /english.htm
4          0.82%       945   8.64%  /images/agni3.jpg
3          0.62%       320   2.92%  /deltia/3.jpg
3          0.62%       148   1.35%  /deltia/6.jpg
3          0.62%       341   3.12%  /deltia/8.jpg
3          0.62%        19   0.18%  /gr_bourdeto.htm
3          0.62%        29   0.26%  /gr_sofrito.htm
3          0.62%       704   6.43%  /images/agni2.jpg
2          0.41%         6   0.06%  /album.htm
2          0.41%        68   0.62%  /deltia/15.jpg
2          0.41%       234   2.14%  /deltia/18.jpg
2          0.41%       163   1.49%  /images/all_image.jpg
1          0.21%       129   1.18%  /deltia/10.jpg
1          0.21%       106   0.96%  /deltia/11.jpg
1          0.21%       102   0.94%  /deltia/13.jpg
1          0.21%       115   1.05%  /deltia/14.jpg
1          0.21%        73   0.66%  /deltia/19.jpg
1          0.21%       100   0.92%  /deltia/4.jpg
1          0.21%       105   0.96%  /deltia/9.jpg
1          0.21%        61   0.56%  /images/book.jpg


Generated by Webalizer Version 2.01