Usage Statistics for www.toulasagni.com

Summary Period: March 2005 - URL
Generated 23-Mar-2005 03:59 EST

         Hits            KBytes      URL
----------------  ----------------  --------------------

86         6.20%       236   1.36%  /
56         4.03%       222   1.28%  /greek.htm
56         4.03%      1206   6.94%  /images/papiros.jpg
50         3.60%      1305   7.52%  /images/toulas_logo.jpg
41         2.95%        92   0.53%  /gr_contact.htm
38         2.74%        76   0.44%  /gr_come.htm
32         2.31%       193   1.11%  /gr_deltia.htm
32         2.31%        78   0.45%  /gr_istoriko.htm
31         2.23%       757   4.36%  /images/agni11.jpg
29         2.09%        33   0.19%  /awmData-menu/bg.jpg
28         2.02%        64   0.37%  /gr_restaurant.htm
26         1.87%      1032   5.94%  /viografiko.pdf
25         1.80%       117   0.67%  /english.htm
25         1.80%       128   0.74%  /images/book_opt.jpg
23         1.66%       173   1.00%  /gr_sofrito.htm
20         1.44%       620   3.57%  /images/agni22.jpg
20         1.44%       287   1.66%  /images/agni33.jpg
20         1.44%       630   3.63%  /images/restaurant.jpg
19         1.37%       224   1.29%  /images/kal_up1.jpg
18         1.30%       135   0.78%  /gr_bourdeto.htm
18         1.30%       165   0.95%  /images/wel_up1.jpg
17         1.22%       615   3.54%  /images/map.jpg
16         1.15%         0   0.00%  /awmmenupath.gif
16         1.15%        20   0.11%  /menu.js
15         1.08%         0   0.00%  /awmData-menu/dot.gif
15         1.08%       175   1.01%  /images/kal_dn1.jpg
15         1.08%       123   0.71%  /images/logo2005.jpg
15         1.08%        89   0.51%  /images/view1.jpg
14         1.01%        15   0.09%  /awmData-menu/menu_deltia.jpg
14         1.01%        13   0.07%  /awmData-menu/menu_index.jpg
14         1.01%         9   0.05%  /awmData-menu/menu_istoriko.jpg
14         1.01%        18   0.10%  /awmData-menu/menu_map.jpg
14         1.01%         6   0.03%  /awmData-menu/menu_pdf.jpg
14         1.01%        11   0.06%  /awmData-menu/menu_rest.jpg
14         1.01%       164   0.95%  /deltia/10opt.jpg
14         1.01%       134   0.77%  /deltia/9opt.jpg
14         1.01%         4   0.02%  /images/flaguk.jpg
14         1.01%       432   2.49%  /images/shop_sample.jpg
13         0.94%        85   0.49%  /awmData-menu/awmlib1.js
13         0.94%        11   0.06%  /awmData-menu/menu_syntages.jpg
13         0.94%        66   0.38%  /deltia/1opt.jpg
13         0.94%       160   0.92%  /deltia/5opt.jpg
13         0.94%       151   0.87%  /deltia/6opt.jpg
13         0.94%       110   0.63%  /stats/
12         0.86%       100   0.58%  /deltia/2opt.jpg
12         0.86%       105   0.60%  /deltia/3opt.jpg
11         0.79%        32   0.18%  /album.htm
11         0.79%        74   0.43%  /deltia/15opt.jpg
11         0.79%       147   0.85%  /deltia/7opt.jpg
11         0.79%       176   1.01%  /deltia/8opt.jpg
10         0.72%       120   0.69%  /images/wel_dn1.jpg
9          0.65%       112   0.64%  /deltia/11opt.jpg
9          0.65%        85   0.49%  /deltia/13opt.jpg
8          0.58%        19   0.11%  /stats/usage.png
7          0.50%       117   0.67%  /deltia/14opt.jpg
7          0.50%       162   0.93%  /deltia/16opt.jpg
7          0.50%        19   0.11%  /gr_estiatorio.htm
7          0.50%       551   3.18%  /stats/usage_200503.html
6          0.43%        19   0.11%  /stats/ctry_usage_200503.png
6          0.43%        17   0.10%  /stats/daily_usage_200503.png
6          0.43%        10   0.06%  /stats/hourly_usage_200503.png
5          0.36%       539   3.10%  /images/agni1.jpg
5          0.36%       244   1.41%  /images/book.jpg
4          0.29%        80   0.46%  /deltia/17opt.jpg
4          0.29%        10   0.06%  /gr_comehere.htm
3          0.22%        54   0.31%  /deltia/18opt.jpg
3          0.22%       469   2.70%  /images/agni2.jpg
3          0.22%       146   0.84%  /stats/usage_200405.html
3          0.22%       302   1.74%  /stats/usage_200409.html
3          0.22%       304   1.75%  /stats/usage_200410.html
3          0.22%       302   1.74%  /stats/usage_200411.html
3          0.22%       310   1.78%  /stats/usage_200501.html
2          0.14%        25   0.14%  /awmData-menu/awmlib2.js
2          0.14%       258   1.49%  /deltia/10.jpg
2          0.14%         8   0.05%  /deltia/19opt.jpg
2          0.14%        20   0.12%  /deltia/4opt.jpg
2          0.14%       138   0.79%  /deltia/7.jpg
2          0.14%       582   3.35%  /images/agni3.jpg
2          0.14%         6   0.04%  /stats/ctry_usage_200405.png
2          0.14%         9   0.05%  /stats/ctry_usage_200409.png
2          0.14%         5   0.03%  /stats/daily_usage_200405.png
2          0.14%         7   0.04%  /stats/daily_usage_200409.png
2          0.14%         3   0.02%  /stats/hourly_usage_200405.png
2          0.14%         4   0.02%  /stats/hourly_usage_200409.png
2          0.14%       180   1.03%  /stats/usage_200406.html
2          0.14%       171   0.99%  /stats/usage_200407.html
2          0.14%       196   1.13%  /stats/usage_200408.html
2          0.14%       202   1.16%  /stats/usage_200412.html
2          0.14%       203   1.17%  /stats/usage_200502.html
1          0.07%         0   0.00%  /deltia/1.jpg
1          0.07%         0   0.00%  /deltia/13.jpg
1          0.07%         0   0.00%  /deltia/14.jpg
1          0.07%       195   1.12%  /deltia/17.jpg
1          0.07%         0   0.00%  /deltia/19.jpg
1          0.07%         0   0.00%  /deltia/5.jpg
1          0.07%       148   0.85%  /deltia/6.jpg
1          0.07%       105   0.60%  /deltia/9.jpg
1          0.07%         3   0.02%  /gr_syntages.htm
1          0.07%         1   0.00%  /images/flaggr.jpg
1          0.07%         4   0.02%  /stats/agent_200503.html
1          0.07%         3   0.02%  /stats/ctry_usage_200406.png
1          0.07%         3   0.02%  /stats/ctry_usage_200407.png
1          0.07%         4   0.02%  /stats/ctry_usage_200408.png
1          0.07%         5   0.03%  /stats/ctry_usage_200410.png
1          0.07%         4   0.03%  /stats/ctry_usage_200411.png
1          0.07%         5   0.03%  /stats/ctry_usage_200412.png
1          0.07%         5   0.03%  /stats/ctry_usage_200501.png
1          0.07%         4   0.03%  /stats/ctry_usage_200502.png
1          0.07%         3   0.02%  /stats/daily_usage_200406.png
1          0.07%         3   0.02%  /stats/daily_usage_200407.png
1          0.07%         4   0.02%  /stats/daily_usage_200408.png
1          0.07%         4   0.02%  /stats/daily_usage_200410.png
1          0.07%         4   0.02%  /stats/daily_usage_200411.png
1          0.07%         4   0.02%  /stats/daily_usage_200412.png
1          0.07%         4   0.02%  /stats/daily_usage_200501.png
1          0.07%         4   0.02%  /stats/daily_usage_200502.png
1          0.07%         2   0.01%  /stats/hourly_usage_200406.png
1          0.07%         2   0.01%  /stats/hourly_usage_200407.png
1          0.07%         2   0.01%  /stats/hourly_usage_200408.png
1          0.07%         2   0.01%  /stats/hourly_usage_200410.png
1          0.07%         2   0.01%  /stats/hourly_usage_200411.png
1          0.07%         2   0.01%  /stats/hourly_usage_200412.png
1          0.07%         2   0.01%  /stats/hourly_usage_200501.png
1          0.07%         2   0.01%  /stats/hourly_usage_200502.png
1          0.07%         3   0.02%  /uk_index.htm


Generated by Webalizer Version 2.01