Usage Statistics for www.toulasagni.com

Summary Period: October 2004
Generated 01-Nov-2004 01:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2004
Total Hits 912
Total Files 592
Total Pages 246
Total Visits 127
Total KBytes 17743
Total Unique Sites 103
Total Unique URLs 61
Total Unique Referrers 28
Total Unique User Agents 38
. Avg Max
Hits per Hour 1 115
Hits per Day 29 139
Files per Day 19 99
Pages per Day 7 25
Visits per Day 4 16
KBytes per Day 572 3203
Hits by Response Code
Code 200 - OK 592
Code 206 - Partial Content 15
Code 304 - Not Modified 217
Code 404 - Not Found 88

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 28 3.07% 21 3.55% 8 3.25% 8 6.30% 12 11.65% 514 2.89%
2 37 4.06% 26 4.39% 9 3.66% 2 1.57% 2 1.94% 835 4.71%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 85 9.32% 42 7.09% 12 4.88% 2 1.57% 3 2.91% 1687 9.51%
5 2 0.22% 1 0.17% 0 0.00% 0 0.00% 1 0.97% 30 0.17%
6 117 12.83% 73 12.33% 23 9.35% 6 4.72% 7 6.80% 2007 11.31%
7 16 1.75% 6 1.01% 2 0.81% 2 1.57% 4 3.88% 199 1.12%
8 80 8.77% 70 11.82% 25 10.16% 7 5.51% 8 7.77% 2152 12.13%
9 18 1.97% 11 1.86% 5 2.03% 3 2.36% 3 2.91% 212 1.20%
10 46 5.04% 26 4.39% 18 7.32% 14 11.02% 14 13.59% 839 4.73%
11 37 4.06% 19 3.21% 7 2.85% 5 3.94% 6 5.83% 461 2.60%
12 75 8.22% 52 8.78% 19 7.72% 9 7.09% 10 9.71% 2260 12.74%
13 5 0.55% 2 0.34% 2 0.81% 2 1.57% 4 3.88% 38 0.22%
14 6 0.66% 3 0.51% 1 0.41% 1 0.79% 3 2.91% 52 0.29%
15 20 2.19% 12 2.03% 11 4.47% 11 8.66% 12 11.65% 185 1.04%
16 6 0.66% 2 0.34% 1 0.41% 1 0.79% 3 2.91% 107 0.60%
17 19 2.08% 18 3.04% 11 4.47% 1 0.79% 3 2.91% 362 2.04%
18 28 3.07% 21 3.55% 13 5.28% 8 6.30% 6 5.83% 554 3.12%
19 38 4.17% 20 3.38% 6 2.44% 3 2.36% 3 2.91% 543 3.06%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 0.22% 1 0.17% 1 0.41% 1 0.79% 2 1.94% 3 0.02%
22 1 0.11% 1 0.17% 1 0.41% 1 0.79% 1 0.97% 5 0.03%
23 2 0.22% 0 0.00% 1 0.41% 1 0.79% 1 0.97% 0 0.00%
24 59 6.47% 47 7.94% 17 6.91% 9 7.09% 8 7.77% 1192 6.72%
25 28 3.07% 13 2.20% 20 8.13% 16 12.60% 14 13.59% 254 1.43%
26 6 0.66% 1 0.17% 3 1.22% 3 2.36% 4 3.88% 5 0.03%
27 4 0.44% 1 0.17% 3 1.22% 3 2.36% 3 2.91% 7 0.04%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 4 0.44% 2 0.34% 2 0.81% 2 1.57% 2 1.94% 11 0.06%
30 4 0.44% 2 0.34% 1 0.41% 1 0.79% 2 1.94% 25 0.14%
31 139 15.24% 99 16.72% 24 9.76% 5 3.94% 4 3.88% 3203 18.05%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.44% 0 1 0.17% 0 1 0.41% 1 30 0.17%
1 0 18 1.97% 0 7 1.18% 0 8 3.25% 6 173 0.98%
2 2 89 9.76% 1 45 7.60% 0 13 5.28% 56 1748 9.85%
3 0 5 0.55% 0 3 0.51% 0 2 0.81% 1 24 0.13%
4 4 128 14.04% 3 108 18.24% 1 35 14.23% 116 3602 20.30%
5 0 5 0.55% 0 3 0.51% 0 1 0.41% 2 77 0.43%
6 1 33 3.62% 0 19 3.21% 0 10 4.07% 17 524 2.95%
7 3 109 11.95% 2 68 11.49% 0 24 9.76% 53 1648 9.29%
8 1 35 3.84% 0 24 4.05% 0 20 8.13% 15 476 2.68%
9 0 11 1.21% 0 4 0.68% 0 3 1.22% 5 159 0.90%
10 1 48 5.26% 0 29 4.90% 0 15 6.10% 53 1657 9.34%
11 1 39 4.28% 1 32 5.41% 0 14 5.69% 22 677 3.81%
12 4 126 13.82% 2 90 15.20% 0 20 8.13% 97 3014 16.99%
13 1 41 4.50% 0 23 3.89% 0 8 3.25% 23 714 4.02%
14 2 73 8.00% 1 57 9.63% 0 11 4.47% 58 1813 10.22%
15 1 38 4.17% 0 18 3.04% 0 6 2.44% 12 375 2.11%
16 0 11 1.21% 0 8 1.35% 0 4 1.63% 4 118 0.67%
17 0 5 0.55% 0 4 0.68% 0 1 0.41% 2 49 0.27%
18 0 30 3.29% 0 21 3.55% 0 18 7.32% 7 225 1.27%
19 0 9 0.99% 0 4 0.68% 0 7 2.85% 1 31 0.17%
20 0 13 1.43% 0 5 0.84% 0 8 3.25% 6 182 1.03%
21 0 11 1.21% 0 7 1.18% 0 5 2.03% 6 181 1.02%
22 0 15 1.64% 0 7 1.18% 0 5 2.03% 6 189 1.06%
23 0 16 1.75% 0 5 0.84% 0 7 2.85% 2 58 0.33%

Top 20 of 61 Total URLs
# Hits KBytes URL
1 69 7.57% 1646 9.27% /images/toulas_logo.jpg
2 64 7.02% 183 1.03% /
3 64 7.02% 1511 8.52% /images/papiros.jpg
4 46 5.04% 262 1.48% /images/book_opt.jpg
5 36 3.95% 182 1.03% /greek.htm
6 35 3.84% 290 1.64% /images/wel_up1.jpg
7 31 3.40% 270 1.52% /images/wel_dn1.jpg
8 27 2.96% 701 3.95% /images/agni11.jpg
9 27 2.96% 343 1.93% /images/kal_dn1.jpg
10 27 2.96% 1152 6.49% /images/restaurant.jpg
11 26 2.85% 384 2.16% /images/kal_up1.jpg
12 23 2.52% 475 2.67% /images/agni33.jpg
13 22 2.41% 702 3.96% /images/agni22.jpg
14 21 2.30% 183 1.03% /gr_sofrito.htm
15 19 2.08% 104 0.59% /english.htm
16 17 1.86% 43 0.24% /gr_istoriko.htm
17 16 1.75% 145 0.82% /gr_bourdeto.htm
18 16 1.75% 52 0.29% /gr_come.htm
19 16 1.75% 47 0.26% /gr_contact.htm
20 16 1.75% 1240 6.99% /viografiko.pdf
View All URLs

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 69 7.57% 1646 9.27% /images/toulas_logo.jpg
2 64 7.02% 1511 8.52% /images/papiros.jpg
3 16 1.75% 1240 6.99% /viografiko.pdf
4 27 2.96% 1152 6.49% /images/restaurant.jpg
5 5 0.55% 1120 6.31% /images/agni2.jpg
6 4 0.44% 836 4.71% /deltia/2.jpg
7 15 1.64% 802 4.52% /images/shop_sample.jpg
8 22 2.41% 702 3.96% /images/agni22.jpg
9 27 2.96% 701 3.95% /images/agni11.jpg
10 7 0.77% 486 2.74% /images/map.jpg

Top 11 of 11 Total Entry Pages
# Hits Visits URL
1 64 7.02% 60 47.62% /
2 36 3.95% 14 11.11% /greek.htm
3 21 2.30% 9 7.14% /gr_sofrito.htm
4 11 1.21% 8 6.35% /album.htm
5 16 1.75% 6 4.76% /gr_come.htm
6 17 1.86% 6 4.76% /gr_istoriko.htm
7 16 1.75% 5 3.97% /gr_bourdeto.htm
8 16 1.75% 5 3.97% /gr_contact.htm
9 15 1.64% 5 3.97% /gr_deltia.htm
10 19 2.08% 4 3.17% /english.htm
11 14 1.54% 4 3.17% /gr_restaurant.htm

Top 11 of 11 Total Exit Pages
# Hits Visits URL
1 64 7.02% 44 35.20% /
2 36 3.95% 12 9.60% /greek.htm
3 16 1.75% 11 8.80% /gr_bourdeto.htm
4 16 1.75% 10 8.00% /gr_contact.htm
5 19 2.08% 9 7.20% /english.htm
6 11 1.21% 8 6.40% /album.htm
7 21 2.30% 8 6.40% /gr_sofrito.htm
8 14 1.54% 7 5.60% /gr_restaurant.htm
9 16 1.75% 6 4.80% /gr_come.htm
10 17 1.86% 6 4.80% /gr_istoriko.htm
11 15 1.64% 4 3.20% /gr_deltia.htm

Top 20 of 103 Total Sites
# Hits Files KBytes Visits Hostname
1 132 14.47% 97 16.39% 3182 17.93% 2 1.57% warsl410-nat.highway.telekom.at
2 82 8.99% 42 7.09% 1684 9.49% 1 0.79% adsl206-dynamic-gw2.access.acn.gr
3 69 7.57% 36 6.08% 786 4.43% 1 0.79% athe730f-1094.otenet.gr
4 38 4.17% 21 3.55% 656 3.70% 0 0.00% 66.249.65.242
5 35 3.84% 32 5.41% 832 4.69% 1 0.79% corf530-a077.otenet.gr
6 32 3.51% 15 2.53% 359 2.02% 1 0.79% 189.213-200-80.adsl.skynet.be
7 31 3.40% 15 2.53% 1431 8.07% 2 1.57% athe610b.otenet.gr
8 30 3.29% 20 3.38% 554 3.12% 2 1.57% d51a410ec.kabel.telenet.be
9 27 2.96% 27 4.56% 858 4.83% 1 0.79% h194-7-114-130.unknown.fortisbank.be
10 26 2.85% 15 2.53% 408 2.30% 1 0.79% manc-cache-1.server.ntli.net
11 23 2.52% 13 2.20% 380 2.14% 0 0.00% 66.249.66.242
12 21 2.30% 21 3.55% 971 5.47% 1 0.79% h194-7-114-2.unknown.fortisbank.be
13 17 1.86% 17 2.87% 433 2.44% 1 0.79% 193.69.139.192
14 16 1.75% 11 1.86% 67 0.38% 6 4.72% 65.54.188.103
15 16 1.75% 11 1.86% 65 0.37% 6 4.72% 65.54.188.106
16 13 1.43% 13 2.20% 423 2.38% 1 0.79% dyn19.alex1.nas.panafonet.gr
17 13 1.43% 10 1.69% 264 1.49% 1 0.79% netas.tr.net
18 12 1.32% 8 1.35% 122 0.69% 4 3.15% 65.54.188.104
19 12 1.32% 12 2.03% 344 1.94% 1 0.79% kmazi.meteo.noa.gr
20 11 1.21% 11 1.86% 65 0.37% 1 0.79% 63.148.99.239
View All Sites

Top 10 of 103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 132 14.47% 97 16.39% 3182 17.93% 2 1.57% warsl410-nat.highway.telekom.at
2 82 8.99% 42 7.09% 1684 9.49% 1 0.79% adsl206-dynamic-gw2.access.acn.gr
3 31 3.40% 15 2.53% 1431 8.07% 2 1.57% athe610b.otenet.gr
4 21 2.30% 21 3.55% 971 5.47% 1 0.79% h194-7-114-2.unknown.fortisbank.be
5 27 2.96% 27 4.56% 858 4.83% 1 0.79% h194-7-114-130.unknown.fortisbank.be
6 35 3.84% 32 5.41% 832 4.69% 1 0.79% corf530-a077.otenet.gr
7 69 7.57% 36 6.08% 786 4.43% 1 0.79% athe730f-1094.otenet.gr
8 38 4.17% 21 3.55% 656 3.70% 0 0.00% 66.249.65.242
9 30 3.29% 20 3.38% 554 3.12% 2 1.57% d51a410ec.kabel.telenet.be
10 11 1.21% 11 1.86% 498 2.81% 1 0.79% d57-137-208.home.cgocable.net

Top 15 of 28 Total Referrers
# Hits Referrer
1 435 47.70% - (Direct Request)
2 9 0.99% http://www.google.com.gr/search
3 4 0.44% http://www.google.at/search
4 4 0.44% http://www.whois.sc/
5 3 0.33% http://gotocapital.com
6 3 0.33% http://travel.independent.co.uk/europe/mediterranean/story.jsp
7 3 0.33% http://www.google.com/search
8 2 0.22% http://64.233.183.104/search
9 2 0.22% http://www.faxo.com
10 2 0.22% http://www.google.ca/search
11 1 0.11% http://kd.mysearch.myway.com/jsp/GGmain.jsp
12 1 0.11% http://search.msn.com/results.aspx
13 1 0.11% http://www.domainsatcost.com/
14 1 0.11% http://www.google.fr/search
15 1 0.11% http://www.greek-tourism.gr/kerkyra/indexuk.htm

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 55.56% agni corfu
2 2 22.22% Κρέας νουά
3 1 11.11% Αγνί
4 1 11.11% γίγαντες φαγητό

Top 20 of 38 Total User Agents
# Hits User Agent
1 85 9.32% Mozilla/3.01 (compatible;)
2 82 8.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
3 75 8.22% Googlebot-Image/1.0
4 69 7.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; A
5 63 6.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 59 6.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 57 6.25% Googlebot/2.1 (+http://www.google.com/bot.html)
8 54 5.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 52 5.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AUTOSIGN W
10 48 5.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
11 44 4.82% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
12 30 3.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Deepn
13 26 2.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 19 2.08% Mozilla/4.0 (compatible; Cerberian Drtrs Version-3.1-Build-16
15 18 1.97% Jetbot/1.0
16 18 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
17 13 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; F
18 11 1.21% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
19 11 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
20 11 1.21% ia_archiver
View All User Agents

Usage by Country for October 2004

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 274 30.04% 175 29.56% 6552 36.93% Greece
2 171 18.75% 126 21.28% 2305 12.99% Unresolved/Unknown
3 134 14.69% 53 8.95% 1104 6.22% US Commercial
4 132 14.47% 97 16.39% 3182 17.93% Austria
5 110 12.06% 83 14.02% 2742 15.45% Belgium
6 67 7.35% 53 8.95% 1487 8.38% Network
7 15 1.64% 15 2.53% 353 1.99% US Military
8 8 0.88% 4 0.68% 12 0.07% Seychelles
9 1 0.11% 1 0.17% 7 0.04% France


Generated by Webalizer Version 2.01