Usage Statistics for www.toulasagni.com

Summary Period: November 2004
Generated 01-Dec-2004 02:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2004
Total Hits 448
Total Files 305
Total Pages 180
Total Visits 114
Total KBytes 7481
Total Unique Sites 90
Total Unique URLs 48
Total Unique Referrers 25
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 46
Hits per Day 14 52
Files per Day 10 46
Pages per Day 6 22
Visits per Day 3 14
KBytes per Day 249 1711
Hits by Response Code
Code 200 - OK 305
Code 206 - Partial Content 9
Code 304 - Not Modified 74
Code 404 - Not Found 60

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 52 11.61% 46 15.08% 12 6.67% 4 3.51% 4 4.44% 1711 22.87%
2 6 1.34% 3 0.98% 1 0.56% 1 0.88% 2 2.22% 133 1.78%
3 4 0.89% 1 0.33% 2 1.11% 2 1.75% 2 2.22% 5 0.07%
4 20 4.46% 12 3.93% 10 5.56% 10 8.77% 13 14.44% 252 3.37%
5 10 2.23% 10 3.28% 1 0.56% 1 0.88% 1 1.11% 264 3.53%
6 23 5.13% 17 5.57% 19 10.56% 12 10.53% 11 12.22% 179 2.39%
7 9 2.01% 5 1.64% 2 1.11% 2 1.75% 4 4.44% 201 2.68%
8 3 0.67% 1 0.33% 1 0.56% 1 0.88% 2 2.22% 51 0.68%
9 15 3.35% 11 3.61% 9 5.00% 5 4.39% 3 3.33% 167 2.23%
10 7 1.56% 5 1.64% 4 2.22% 2 1.75% 1 1.11% 115 1.54%
11 9 2.01% 5 1.64% 2 1.11% 1 0.88% 1 1.11% 124 1.66%
12 18 4.02% 15 4.92% 4 2.22% 4 3.51% 4 4.44% 385 5.14%
13 2 0.45% 0 0.00% 1 0.56% 1 0.88% 1 1.11% 0 0.00%
14 5 1.12% 4 1.31% 1 0.56% 1 0.88% 2 2.22% 114 1.53%
15 18 4.02% 15 4.92% 4 2.22% 4 3.51% 4 4.44% 386 5.16%
16 4 0.89% 0 0.00% 2 1.11% 2 1.75% 2 2.22% 0 0.00%
17 2 0.45% 1 0.33% 1 0.56% 1 0.88% 1 1.11% 5 0.07%
18 27 6.03% 15 4.92% 13 7.22% 13 11.40% 12 13.33% 368 4.92%
19 20 4.46% 15 4.92% 12 6.67% 5 4.39% 4 4.44% 198 2.64%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 20 4.46% 13 4.26% 14 7.78% 5 4.39% 6 6.67% 85 1.14%
22 14 3.12% 11 3.61% 3 1.67% 3 2.63% 4 4.44% 272 3.63%
23 52 11.61% 45 14.75% 22 12.22% 4 3.51% 3 3.33% 860 11.49%
24 8 1.79% 6 1.97% 4 2.22% 4 3.51% 4 4.44% 129 1.72%
25 5 1.12% 1 0.33% 3 1.67% 3 2.63% 4 4.44% 5 0.07%
26 2 0.45% 1 0.33% 1 0.56% 1 0.88% 1 1.11% 7 0.09%
27 42 9.38% 20 6.56% 7 3.89% 3 2.63% 3 3.33% 753 10.06%
28 2 0.45% 0 0.00% 1 0.56% 1 0.88% 1 1.11% 0 0.00%
29 28 6.25% 24 7.87% 9 5.00% 4 3.51% 5 5.56% 694 9.27%
30 21 4.69% 3 0.98% 15 8.33% 14 12.28% 11 12.22% 21 0.28%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 1.79% 0 1 0.33% 0 3 1.67% 2 48 0.64%
1 2 80 17.86% 2 74 24.26% 1 38 21.11% 62 1875 25.06%
2 0 12 2.68% 0 0 0.00% 0 6 3.33% 0 0 0.00%
3 0 20 4.46% 0 10 3.28% 0 7 3.89% 8 238 3.17%
4 0 12 2.68% 0 6 1.97% 0 6 3.33% 4 126 1.69%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 17 3.79% 0 12 3.93% 0 7 3.89% 9 268 3.58%
7 1 49 10.94% 1 40 13.11% 0 16 8.89% 28 834 11.14%
8 0 2 0.45% 0 1 0.33% 0 2 1.11% 0 4 0.05%
9 0 21 4.69% 0 10 3.28% 0 7 3.89% 12 347 4.64%
10 0 10 2.23% 0 6 1.97% 0 5 2.78% 7 211 2.82%
11 0 23 5.13% 0 19 6.23% 0 11 6.11% 11 320 4.28%
12 0 15 3.35% 0 4 1.31% 0 7 3.89% 5 145 1.94%
13 1 41 9.15% 1 36 11.80% 0 11 6.11% 33 988 13.20%
14 0 21 4.69% 0 14 4.59% 0 11 6.11% 10 290 3.88%
15 1 56 12.50% 1 31 10.16% 0 12 6.67% 34 1026 13.72%
16 0 15 3.35% 0 11 3.61% 0 9 5.00% 8 227 3.03%
17 0 1 0.22% 0 1 0.33% 0 1 0.56% 0 10 0.13%
18 0 15 3.35% 0 14 4.59% 0 5 2.78% 9 285 3.81%
19 0 8 1.79% 0 6 1.97% 0 6 3.33% 1 30 0.40%
20 0 5 1.12% 0 3 0.98% 0 3 1.67% 1 18 0.25%
21 0 5 1.12% 0 2 0.66% 0 3 1.67% 0 10 0.13%
22 0 8 1.79% 0 3 0.98% 0 2 1.11% 6 177 2.37%
23 0 4 0.89% 0 1 0.33% 0 2 1.11% 0 5 0.07%

Top 20 of 48 Total URLs
# Hits KBytes URL
1 52 11.61% 142 1.90% /
2 29 6.47% 993 13.27% /images/toulas_logo.jpg
3 27 6.03% 917 12.25% /images/papiros.jpg
4 22 4.91% 173 2.31% /gr_sofrito.htm
5 21 4.69% 120 1.60% /images/book_opt.jpg
6 19 4.24% 104 1.39% /greek.htm
7 14 3.12% 907 12.13% /viografiko.pdf
8 12 2.68% 58 0.78% /english.htm
9 12 2.68% 40 0.54% /gr_come.htm
10 12 2.68% 100 1.33% /gr_deltia.htm
11 12 2.68% 36 0.48% /gr_istoriko.htm
12 12 2.68% 137 1.84% /images/wel_up1.jpg
13 11 2.46% 87 1.16% /gr_bourdeto.htm
14 11 2.46% 38 0.51% /gr_restaurant.htm
15 11 2.46% 171 2.29% /images/kal_dn1.jpg
16 11 2.46% 135 1.80% /images/wel_dn1.jpg
17 10 2.23% 29 0.39% /gr_contact.htm
18 10 2.23% 305 4.07% /images/agni11.jpg
19 10 2.23% 173 2.31% /images/kal_up1.jpg
20 9 2.01% 372 4.97% /images/agni22.jpg
View All URLs

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 29 6.47% 993 13.27% /images/toulas_logo.jpg
2 27 6.03% 917 12.25% /images/papiros.jpg
3 14 3.12% 907 12.13% /viografiko.pdf
4 9 2.01% 372 4.97% /images/agni22.jpg
5 1 0.22% 320 4.28% /deltia/3.jpg
6 10 2.23% 305 4.07% /images/agni11.jpg
7 5 1.12% 238 3.18% /images/restaurant.jpg
8 1 0.22% 235 3.13% /images/agni2.jpg
9 9 2.01% 214 2.85% /images/agni33.jpg
10 3 0.67% 185 2.47% /images/shop_sample.jpg

Top 11 of 11 Total Entry Pages
# Hits Visits URL
1 52 11.61% 52 45.61% /
2 22 4.91% 13 11.40% /gr_sofrito.htm
3 19 4.24% 10 8.77% /greek.htm
4 12 2.68% 6 5.26% /gr_come.htm
5 7 1.56% 5 4.39% /album.htm
6 11 2.46% 5 4.39% /gr_bourdeto.htm
7 10 2.23% 5 4.39% /gr_contact.htm
8 12 2.68% 5 4.39% /gr_deltia.htm
9 12 2.68% 5 4.39% /gr_istoriko.htm
10 12 2.68% 4 3.51% /english.htm
11 11 2.46% 4 3.51% /gr_restaurant.htm

Top 11 of 11 Total Exit Pages
# Hits Visits URL
1 52 11.61% 43 38.39% /
2 22 4.91% 13 11.61% /gr_sofrito.htm
3 19 4.24% 11 9.82% /greek.htm
4 7 1.56% 7 6.25% /album.htm
5 12 2.68% 7 6.25% /english.htm
6 12 2.68% 7 6.25% /gr_deltia.htm
7 12 2.68% 6 5.36% /gr_come.htm
8 10 2.23% 5 4.46% /gr_contact.htm
9 12 2.68% 5 4.46% /gr_istoriko.htm
10 11 2.46% 4 3.57% /gr_bourdeto.htm
11 11 2.46% 4 3.57% /gr_restaurant.htm

Top 20 of 90 Total Sites
# Hits Files KBytes Visits Hostname
1 46 10.27% 45 14.75% 1703 22.76% 1 0.88% 83-64-115-23.static.xdsl-line.inode.at
2 38 8.48% 19 6.23% 748 10.00% 1 0.88% cs6711233-249.satx.rr.com
3 34 7.59% 29 9.51% 679 9.08% 1 0.88% corf530-a210.otenet.gr
4 29 6.47% 20 6.56% 364 4.87% 9 7.89% 65.54.188.101
5 17 3.79% 17 5.57% 555 7.42% 1 0.88% c1.aici.com
6 11 2.46% 11 3.61% 65 0.87% 1 0.88% 63.148.99.239
7 10 2.23% 10 3.28% 264 3.53% 1 0.88% 24.112.170.108
8 10 2.23% 10 3.28% 264 3.53% 1 0.88% 57.78.136.66
9 10 2.23% 10 3.28% 264 3.53% 1 0.88% 64.246.165.130
10 10 2.23% 9 2.95% 56 0.75% 1 0.88% adsl-68-91-212-192.dsl.stlsmo.swbell.net
11 10 2.23% 10 3.28% 264 3.53% 1 0.88% cpe004005c00982-cm012059939507.cpe.net.cable.rogers.com
12 10 2.23% 10 3.28% 264 3.53% 1 0.88% proxy01-chfrma1.mecnet.net
13 10 2.23% 5 1.64% 15 0.20% 5 4.39% www.whois.sc
14 9 2.01% 7 2.30% 39 0.52% 2 1.75% 65.54.188.100
15 9 2.01% 5 1.64% 124 1.66% 1 0.88% ppp36-32-gw04.athens.access.acn.gr
16 8 1.79% 8 2.62% 159 2.12% 1 0.88% athe730-c-multi-220.otenet.gr
17 7 1.56% 6 1.97% 29 0.39% 1 0.88% adsl-69-154-219-28.dsl.stlsmo.swbell.net
18 6 1.34% 6 1.97% 49 0.66% 1 0.88% 69.150.87.72
19 6 1.34% 0 0.00% 0 0.00% 3 2.63% crawl-66-249-64-143.googlebot.com
20 6 1.34% 0 0.00% 0 0.00% 0 0.00% lj1196.inktomisearch.com
View All Sites

Top 10 of 90 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 10.27% 45 14.75% 1703 22.76% 1 0.88% 83-64-115-23.static.xdsl-line.inode.at
2 38 8.48% 19 6.23% 748 10.00% 1 0.88% cs6711233-249.satx.rr.com
3 34 7.59% 29 9.51% 679 9.08% 1 0.88% corf530-a210.otenet.gr
4 17 3.79% 17 5.57% 555 7.42% 1 0.88% c1.aici.com
5 29 6.47% 20 6.56% 364 4.87% 9 7.89% 65.54.188.101
6 10 2.23% 10 3.28% 264 3.53% 1 0.88% 24.112.170.108
7 10 2.23% 10 3.28% 264 3.53% 1 0.88% 57.78.136.66
8 10 2.23% 10 3.28% 264 3.53% 1 0.88% 64.246.165.130
9 10 2.23% 10 3.28% 264 3.53% 1 0.88% cpe004005c00982-cm012059939507.cpe.net.cable.rogers.com
10 10 2.23% 10 3.28% 264 3.53% 1 0.88% proxy01-chfrma1.mecnet.net

Top 14 of 25 Total Referrers
# Hits Referrer
1 171 38.17% - (Direct Request)
2 10 2.23% http://www.google.com.gr/search
3 5 1.12% http://www.whois.sc/
4 4 0.89% http://www.faxo.com
5 3 0.67% http://www.google.com/search
6 2 0.45% http://search.msn.com/results.aspx
7 2 0.45% http://www.corfu-hotels.gr/
8 2 0.45% http://www.google.co.uk/search
9 1 0.22% http://babelfish.altavista.com/babelfish/tr
10 1 0.22% http://www.google.at/search
11 1 0.22% http://www.google.ca/search
12 1 0.22% http://www.google.it/search
13 1 0.22% http://www.greek-tourism.gr/kerkyra/index.htm
14 1 0.22% http://www.maroplay.net/tt/

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 30.00% Σοφ�ίτο
2 2 20.00% νουά συνταγές
3 1 10.00% cache:2pee3zji1ygj:www.toulasagni.com/gr_bourdeto.htm γίγαÎ
4 1 10.00% toulas
5 1 10.00% www.toulasagni.com
6 1 10.00% ìðïõñäÝôï
7 1 10.00% óïöñßôï

Top 20 of 24 Total User Agents
# Hits User Agent
1 71 15.85% Googlebot/2.1 (+http://www.google.com/bot.html)
2 51 11.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 48 10.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 46 10.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7) Gecko
5 42 9.38% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
6 23 5.13% Faxobot/1.0
7 22 4.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 21 4.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 20 4.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 19 4.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 11 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
12 10 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 10 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
14 10 2.23% SurveyBot/2.3 (Whois Source)
15 9 2.01% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
16 6 1.34% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
17 6 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ACN; FunWe
18 6 1.34% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
19 4 0.89% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
20 4 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Alexa Tool
View All User Agents

Usage by Country for November 2004

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 184 41.07% 82 26.89% 2148 28.71% US Commercial
2 100 22.32% 86 28.20% 1557 20.81% Unresolved/Unknown
3 75 16.74% 65 21.31% 1584 21.17% Greece
4 46 10.27% 45 14.75% 1703 22.76% Austria
5 27 6.03% 25 8.20% 349 4.67% Network
6 10 2.23% 5 1.64% 15 0.20% Seychelles
7 4 0.89% 4 1.31% 114 1.53% Italy
8 2 0.45% 2 0.66% 11 0.15% Canada


Generated by Webalizer Version 2.01