
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2005 | 58 | 52 | 13 | 7 | 47 | 10901 | 54 | 95 | 369 | 410 |
| Aug 2005 | 82 | 64 | 14 | 8 | 195 | 51755 | 250 | 454 | 1993 | 2566 |
| Jul 2005 | 79 | 58 | 14 | 8 | 185 | 49187 | 255 | 455 | 1828 | 2460 |
| Jun 2005 | 83 | 44 | 14 | 6 | 122 | 38719 | 200 | 421 | 1329 | 2491 |
| May 2005 | 66 | 38 | 10 | 5 | 128 | 19429 | 155 | 335 | 1205 | 2066 |
| Apr 2005 | 38 | 26 | 9 | 5 | 105 | 7904 | 175 | 277 | 781 | 1165 |
| Mar 2005 | 54 | 32 | 18 | 7 | 131 | 19115 | 228 | 587 | 994 | 1699 |
| Feb 2005 | 21 | 14 | 6 | 4 | 107 | 11447 | 115 | 194 | 405 | 601 |
| Jan 2005 | 24 | 18 | 7 | 3 | 93 | 19469 | 108 | 220 | 571 | 773 |
| Dec 2004 | 12 | 8 | 5 | 3 | 92 | 7512 | 98 | 170 | 276 | 377 |
| Nov 2004 | 14 | 10 | 6 | 3 | 90 | 7481 | 114 | 180 | 305 | 448 |
| Oct 2004 | 29 | 19 | 7 | 4 | 103 | 17743 | 127 | 246 | 592 | 912 |
| Totals | 260662 | 1879 | 3634 | 10648 | 15968 | |||||
| Generated by Webalizer Version 2.01 |